
BIGMANCAMP HIGHLIGHTS 2004
BIGMANCAMPHIGHLIGHTS 2005
BIGMANCAMPHIGHLIGHTS 2006
ACCOMMODATION
I will fly or drive to your city or town based on the following conditions...
| ORGANIZE YOUR OWN BIG MAN CAMP | |
| Camp Coach & Coordinator | Coach David Dunn In Your Town |
| Camp Organizer | Coach or Parent |
| Number of Campers | Selected by Coach or Parent See Below |
| Number of Goals | 1 Goal for Every 4 Participants |
| Cost | See Below |
| Location | Responsibility of Camp Organizer In Your City/Town/School/College |
| Geography | Nation Wide/World Wide |
| Number of Days | See Below |
| Calendar | Year Round |
| Times/Dates | Organize by Email |
| AGE | Middle School, High School, & College |
| GENDER | Boys/Girls & Men/Woman |
| CAMP COST: 24 Hours | |
| EXPENSE | RESPONSIBILITY |
| Coach Dunn's Travel & Lodging Expenses | Provided by Camp Organizer |
| Number Days | 4 Days (24 hrs) |
| Minimum 8 Campers | $275.00 Per Camper |
| >16 Campers | $260.00 Per Camper |
| CAMP COST: 18 Hours | |
| EXPENSE | RESPONSIBILITY |
| Coach Dunn's Travel & Lodging Expenses | Provided by Camp Organizer |
| Number Days | 3 Days (18 hrs) |
| Minimum 8 Campers | $250.00 Per Camper |
| > 8 | $235.00 Per Camper |
| CAMP COST: 12 Hours | |
| Coach Dunn's Travel & Lodging Expenses | Provided by Camp Organizer |
| Number Days | 2 Days (12 hrs) |
| Minimum 6 Campers | $225.00 Per Camper |
| > 8 Campers | $210.00 Per Camper |
| CAMP COST: 8 Hours | |
| Coach Dunn's Travel & Lodging Expenses | Provided by Camp Organizer |
| Number Days | 1 Day (8 hrs) |
| Minimum 4 Campers | $150.00 Per Camper |
| > 8 Campers | $135.00 Per Camper |
For More Information Email Coach Dunn at: ddunn@bigmancamp.com